Zoznam TOP hlasujúcich v I. veku MidasCraftu
| Meno hráča | Hlasov |
---|
1. | RoteFinsternis | 5067 |
2. | mamamiaSK | 4139 |
3. | I_mia_I | 3154 |
4. | Logen | 2903 |
5. | tennejlepsi | 2902 |
6. | WorthyCZ | 2767 |
7. | ItzNightYT | 2430 |
8. | DooBoy | 2419 |
9. | Velkovevoda | 2274 |
10. | KillerXCoder | 2244 |
11. | Esmee_ | 2097 |
12. | Petko69 | 2032 |
13. | JarlHalfdan | 1785 |
14. | Chemicky | 1758 |
15. | DragonSpike | 1568 |
16. | Saruska_H | 1521 |
17. | Arteecz | 1496 |
18. | _Jesus___Christ | 1444 |
19. | themistic2 | 1334 |
20. | Flat | 1320 |
21. | douker | 1318 |
22. | Evvy21 | 1217 |
23. | Logen26 | 1132 |
24. | Honziiik | 1000 |
25. | Tessiex3 | 991 |
26. | Airicia | 971 |
27. | TheMightyPepper | 924 |
28. | DancerVS | 920 |
29. | mildo | 918 |
30. | czech06 | 874 |
31. | vitcz | 816 |
32. | MirMid | 814 |
33. | Padi | 751 |
34. | Rhyno | 739 |
35. | DorusCZ | 706 |
36. | Vodnar00 | 676 |
37. | pali | 652 |
38. | _Kird3X_ | 625 |
39. | Witcher165 | 608 |
40. | SoWetChick | 607 |
41. | Gars | 590 |
42. | Mikrail | 579 |
43. | pluvas159 | 524 |
44. | Sayorins | 518 |
45. | vrahoun | 516 |
46. | BlankpageplaysMC | 497 |
47. | Nothing | 488 |
48. | _Jony | 485 |
49. | Skorpio_CZ | 475 |
50. | forman | 458 |
51. | Gaammerek | 454 |
52. | Kenneth482 | 452 |
53. | Terka869 | 450 |
54. | asdawn | 446 |
55. | MischoZV | 445 |
56. | denizs | 445 |
57. | Tom556 | 422 |
58. | kamziksvk | 421 |
59. | DaeronKirsch | 421 |
60. | The_Cool_Girl | 414 |
61. | mistrpropper | 406 |
62. | Domino222 | 398 |
63. | Miguel | 396 |
64. | LEmistic26 | 391 |
65. | ExpForYou | 382 |
66. | IceWolfi | 377 |
67. | nicolai2122 | 377 |
68. | Kreczik | 368 |
69. | ManeJuegaJuegos | 349 |
70. | Brambas | 330 |
71. | Packonaut | 329 |
72. | Okles | 328 |
73. | hohoho11 | 316 |
74. | SirSimon | 303 |
75. | M8sN | 301 |
zobraziť viac hlasujúcich